| | stpaulsub Clio | | 0 | 64 |
| | Tess Whitcroft | | 0 | 75 |
| | Tess Whitcroft | | 20 | 292 |
| | Taco Rubio | | 18 | 306 |
| | eku Zhong | | 36 | 433 |
| | Beebo Brink | | 4 | 146 |
| | Vivianne Draper | | 456 | 9,612 |
| | Tess Whitcroft |
11-08-2009 06:29 AM
by Fmeh | 25 | 383 |
| | MaxDesoto | | 3 | 108 |
| | LeenaSerevi | | 13 | 262 |
| | Tess Whitcroft | | 2 | 159 |
| | Malkavyn Eldritch | | 291 | 6,271 |
| | Kyllie Wylie | | 9 | 107 |
| | Ayumi |
11-03-2009 09:27 PM
by Bunns | 2 | 126 |
| | Kyllie Wylie | | 46 | 688 |
| | Khamon | | 24 | 320 |
| | Kyllie Wylie | | 5 | 141 |
| | Kyllie Wylie | | 5 | 120 |
| | Cindy Claveau | | 1 | 295 |
| | Surreal | | 0 | 114 |
| | Edav Nomad | | 1 | 122 |
| | Edav Nomad | | 0 | 95 |
| | eku Zhong | | 7 | 95 |
| | tinkerbell |
10-31-2009 02:44 AM
by Siggy | 5 | 275 |
| | Tess Whitcroft | | 1 | 132 |
| | MoxZ Mokeev | | 3 | 128 |
| | Cindy Claveau | | 78 | 1,162 |
| | Spaceman Opus | | 86 | 1,664 |
| | Rooke Ayres | | 4 | 222 |
| | Tess Whitcroft | | 5 | 108 |