| | Richie Waves | | 8 | 159 |
| | Cristiano | | 5 | 109 |
| | Cristiano |
11-18-2009 11:50 PM
by Pol | 7 | 176 |
| | Aimee Weber | | 17 | 301 |
|  | Be11a Lefevre Bunny Swan | | 4 | 84 |
|  | Be11a Lefevre Bunny Swan | | 8 | 196 |
|  | Be11a Lefevre Bunny Swan | | 0 | 60 |
| | Aimee Weber | | 21 | 199 |
| | Scope | | 1 | 79 |
| | Ned Easterwood | | 6 | 138 |
| | Pol |
11-15-2009 05:14 AM
by Fmeh | 1 | 91 |
| | Edav Nomad | | 7 | 179 |
| | Cristiano | | 0 | 84 |
| | Quantum Destiny | | 4 | 165 |
| | Fmeh | | 2 | 80 |
| | Aimee Weber | | 6 | 196 |
| | Magnet Homewood | | 0 | 70 |
| | Aimee Weber | | 2 | 107 |
| | Cristiano | | 4 | 144 |
| | Aimee Weber | | 1 | 82 |
|  | Be11a Lefevre Bunny Swan | | 1 | 122 |
| | Be11a Lefevre Bunny Swan | | 4 | 157 |
| | Cristiano | | 11 | 138 |
| | Argent Stonecutter |
11-02-2009 03:08 AM
by Siggy | 103 | 1,214 |
| | Tess Whitcroft | | 1 | 89 |
| | Pol | | 8 | 182 |
| | Pol | | 9 | 153 |
| | Richie Waves | | 0 | 88 |
|  | Cristiano | | 4 | 117 |
| | Tyche Shepherd | | 0 | 70 |