| | Aimee Weber | | 2 | 50 |
| | Cristiano | | 4 | 113 |
| | Aimee Weber | | 1 | 44 |
|  | Be11a Lefevre Bunny Swan | | 1 | 68 |
| | Be11a Lefevre Bunny Swan | | 4 | 134 |
| | Cristiano | | 11 | 132 |
| | Argent Stonecutter |
11-02-2009 03:08 AM
by Siggy | 103 | 1,152 |
| | Tess Whitcroft | | 1 | 83 |
| | Pol | | 8 | 177 |
| | Pol | | 9 | 146 |
| | Richie Waves | | 0 | 85 |
|  | Cristiano | | 4 | 113 |
| | Tyche Shepherd | | 0 | 65 |
| | Nibb Tardis | | 8 | 118 |
| | Gigs | | 8 | 140 |
| | Quantum Destiny | | 2 | 117 |
| | Hypatia Callisto | | 2 | 101 |
|  | Cristiano | | 49 | 508 |
| | Pol | | 17 | 165 |
| | Pamela Galli | | 0 | 68 |
| | Cristiano | | 0 | 69 |
| | Cristiano | | 52 | 676 |
| | Cristiano |
10-23-2009 08:52 AM
by Gigs | 5 | 107 |
| | Beezle Warburton | | 3 | 103 |
| | Cristiano | | 2 | 107 |
| | RandoymRandt | | 2 | 65 |
| | Tess Whitcroft | | 17 | 268 |
| | Cindy Claveau | | 42 | 500 |
| | Pol |
10-20-2009 03:06 PM
by Pol | 0 | 71 |
| | Cristiano | | 6 | 192 |