| | Cristiano - Yesterday | | 18 | 340 |
| | Khamon - Today | | 6 | 138 |
| | Cristiano - 05-19-2013 | | 16 | 345 |
| | Mojo Skytower - 05-03-2013 | | 45 | 677 |
| | KT Kingsley - 05-19-2013 | | 1 | 130 |
| | Sea Warcliffe - 05-17-2013 | | 14 | 181 |
| | Edav Nomad - 05-16-2013 | | 2 | 124 |
| | Cristiano - 05-07-2013 | | 28 | 612 |
| | Pol - 08-01-2012 | | 94 | 2,906 |
| | Edav Nomad - 05-16-2013 | | 4 | 211 |
| | Edav Nomad - 05-14-2013 | | 19 | 373 |
| | Pie Psaltery - 05-13-2013 | | 5 | 148 |
| | MissKillian Barbosa - 05-06-2013 | | 48 | 1,100 |
| | Edav Nomad - 05-01-2013 | | 1 | 132 |
| | Edav Nomad - 01-29-2013 | | 3 | 243 |
| | Free Xue - 05-08-2013 | | 3 | 192 |
| | Free Xue - 05-06-2013 | | 0 | 98 |
| | Mojo Skytower - 02-21-2013 | | 50 | 1,027 |
| | Edav Nomad - 05-04-2013 | | 0 | 117 |
| | Edav Nomad - 05-02-2013 | | 2 | 107 |
| | Lloyd Newman - 04-17-2013 |
05-02-2013 08:34 PM
by Void | 25 | 513 |
| | Edav Nomad - 05-02-2013 | | 0 | 104 |
| | Edav Nomad - 05-02-2013 | | 0 | 69 |
| | Cindy Claveau - 04-24-2013 | | 9 | 418 |
| | Argent Stonecutter - 04-21-2013 | | 2 | 203 |
| | Edav Nomad - 02-27-2013 | | 7 | 275 |
| | Richie Waves - 04-11-2013 | | 2 | 242 |
| | Edav Nomad - 04-16-2013 | | 8 | 298 |
|  | Cristiano - 04-14-2013 | | 10 | 481 |
| | Argent Stonecutter - 04-10-2013 |
04-11-2013 10:57 PM
by Void | 6 | 362 |