|  | Cristiano | | 0 | 603 |
| | Tricky Jonson | | 0 | 67 |
|  | Graeme Rubble | | 0 | 32 |
| | NeoBokrug Elytis | | 0 | 49 |
|  | Alexxa D | | 0 | 30 |
|  | Kristaki Hudson | | 0 | 65 |
|  | ZoHa Boa | | 0 | 66 |
|  | Count Burks | | 0 | 29 |
|  | ZoHa Boa | | 0 | 69 |
| | Cedric Brown | | 0 | 36 |
|  | mitch shelman | | 0 | 32 |
|  | mitch shelman | | 0 | 18 |
| | Rhonan Morrisey | | 0 | 262 |
|  | Debbie Struna | | 0 | 40 |
|  | Debbie Struna | | 0 | 29 |
|  | ZoHa Boa | | 0 | 59 |
|  | ZoHa Boa | | 3 | 178 |
| | OceanEmolite | | 0 | 58 |
| | MelodyRegent | | 0 | 32 |
| | MelodyRegent | | 0 | 17 |
| | Rhonan Morrisey | | 0 | 85 |
|  | mitch shelman | | 0 | 42 |
|  | mitch shelman | | 0 | 36 |
| | Rhonan Morrisey | | 0 | 56 |
|  | ZoHa Boa | | 5 | 125 |
| | Cedric Brown | | 0 | 65 |
| | Aja |
10-07-2009 09:33 AM
by Aja | 0 | 37 |
| | MelodyRegent | | 0 | 60 |
| | Rhonan Morrisey | | 0 | 91 |
| | MelodyRegent | | 0 | 45 |
|  | Lionheart Milena | | 12 | 792 |