|  | Cristiano - 02-12-2013 | | 66 | 2,081 |
|  | Danielle Destiny - 05-09-2013 | | 2 | 218 |
| | Adeon Writer - 05-03-2013 | | 1 | 182 |
| | Soen Eber - 01-08-2011 | | 21 | 2,353 |
| | Jon Vetinari - 03-07-2013 | | 28 | 923 |
| | Humps - 04-07-2013 |
04-07-2013 05:40 PM
by Humps | 0 | 153 |
| | Ugleh Ulrik - 11-21-2012 | | 11 | 805 |
| | chrismignon McDonnell - 03-27-2013 | | 0 | 208 |
| | Jon Vetinari - 03-16-2013 | | 0 | 201 |
| | Ramen Jedburgh - 02-22-2013 | | 0 | 218 |
| | Cristiano - 02-09-2013 | | 1 | 242 |
| | Cristiano - 01-27-2013 | | 10 | 461 |
| | Jack Belvedere - 02-07-2013 | | 0 | 217 |
| | Zeekar - 01-07-2013 | | 11 | 734 |
| | Dain Shan - 01-06-2013 | | 5 | 433 |
| | eighthdwarf Checchinato - 11-18-2012 | | 1 | 376 |
| | Da5id Weatherwax - 03-19-2012 | | 35 | 1,967 |
|  | Ambrose Lusch - 11-15-2012 | | 0 | 309 |
| | Jon Vetinari - 11-13-2012 | | 0 | 300 |
| | Jon Vetinari - 10-18-2012 | | 0 | 422 |
| | Ugleh Ulrik - 10-11-2012 | | 5 | 394 |
| | Victor1st - 10-01-2012 | | 4 | 489 |
| | Aki Shichiroji - 05-10-2012 | | 5 | 916 |
| | Jack Belvedere - 10-29-2011 | | 46 | 3,039 |
| | Joshua Nightshade - 09-01-2012 | | 9 | 621 |
| | Siyu Suen - 06-16-2012 | | 35 | 3,861 |
| | eighthdwarf Checchinato - 08-22-2012 | | 0 | 383 |
| | Victor1st - 08-16-2012 | | 0 | 441 |
| | Cory Edo - 01-11-2012 |
07-18-2012 06:36 AM
by Hoax | 23 | 1,799 |
| | Kween KleoKatra - 07-11-2012 | | 38 | 1,351 |