| | Ayumi | | 25 | 408 |
| | Sveid Heidenstam | | 3 | 194 |
|  | Mochi | | 2 | 214 |
| | Beebo Brink | | 19 | 408 |
| | Affinity | | 0 | 106 |
| | bmiggins | | 3 | 106 |
| | nadir |
11-01-2009 12:35 AM
by nadir | 10 | 313 |
| | Lordfly Digeridoo | | 2 | 177 |
| | Carter-Madhu | | 57 | 1,200 |
| | Tess Whitcroft | | 10 | 366 |
| | Rosie Barthelmess | | 2 | 151 |
| | Tyche Shepherd | | 9 | 350 |
| | Miriel Enfield | | 121 | 3,038 |
| | Humps | | 3 | 183 |
| | Fred Rookstown | | 4 | 222 |
| | Quantum Destiny | | 59 | 1,574 |
| | Khamon | | 0 | 123 |
| | EF Klaar | | 0 | 118 |
| | Chantal | | 3 | 158 |
| | Lordfly Digeridoo | | 26 | 613 |
| | Nyx Breen | | 2 | 115 |
| | Sarah Nerd | | 3 | 403 |
|  | Cattrina Careless | | 8 | 431 |
| | Mnkeeboy |
09-20-2009 10:14 PM
by juro | 2 | 150 |
| | Eata | | 6 | 275 |
| | Cattrina Careless | | 1 | 127 |
| | BEARintheMorning | | 1 | 234 |
| | Mnkeeboy | | 4 | 225 |
| | Cattrina Careless | | 4 | 214 |
| | Lordfly Digeridoo | | 11 | 299 |