| | virrginia tombola | | 1 | 272 |
| | Khamon | | 1 | 223 |
| | Cristiano | | 1 | 417 |
| | Mang Korobase | | 1 | 254 |
| | Lordfly Digeridoo | | 698 | 17,908 |
| | Cristiano | | 1,240 | 21,514 |
| | Lecktor Hannibal | | 2 | 301 |
| | Mnkeeboy |
06-19-2009 06:19 AM
by Rock | 6 | 520 |
| | Pie Psaltery | | 41 | 1,685 |
| | romsey | | 1 | 249 |
| | FlipperPA Peregrine | | 3 | 232 |
| | Cristiano | | 27 | 886 |
| | Taco Rubio | | 3 | 462 |
| | Samantha Fuller | | 4 | 314 |
| | Walker | | 56 | 1,697 |
| | Joshua Nightshade | | 0 | 184 |
| | Joshua Nightshade | | 162 | 8,339 |
| | Raph Koster | | 9 | 345 |
| | Quiplash | | 5 | 382 |
| | Rock |
05-02-2009 11:09 AM
by Rock | 0 | 307 |
|  | Taco Rubio | | 14 | 1,302 |
| | Charlemagne Allen | | 11 | 548 |
| | Rock | | 2 | 246 |
| | Rock |
04-29-2009 04:57 AM
by Rock | 17 | 1,200 |
| | Jim Logan | | 32 | 2,317 |
| | Walker | | 27 | 533 |
| | Jarod Godel | | 6 | 313 |
| | Inworldz |
04-22-2009 12:22 PM
by Rock | 1 | 227 |
| | Hypatia Callisto |
04-22-2009 12:19 PM
by Rock | 4 | 466 |
| | Lucifer Baphomet | | 43 | 1,006 |