| | Ned Easterwood | | 15 | 104 |
| | Brig McD | | 6 | 79 |
| | Brig McD | | 1 | 81 |
| | Brig McD | | 6 | 94 |
| | Arilynn | | 4 | 60 |
| | Phoenix Psaltery | | 8 | 47 |
| | JourneyRocks | | 25 | 329 |
| | Lucifer Baphomet | | 25 | 237 |
| | Carthalis | | 10 | 224 |
| | Brig McD | | 9 | 108 |
| | Brig McD | | 9 | 197 |
| | Ned Easterwood | | 10 | 102 |
| | Midi Reifsnider | | 19 | 224 |
| | Arilynn | | 16 | 154 |
| | Ned Easterwood | | 1 | 53 |
| | Kyllie Wylie | | 1 | 61 |
| | Lewis Luminos | | 10 | 256 |
| | Circle Widdershins | | 23 | 254 |
|  | Cristiano | | 45 | 535 |
| | Ned Easterwood | | 7 | 70 |
| | Ned Easterwood | | 16 | 167 |
| | Brig McD | | 0 | 73 |
| | Brig McD | | 4 | 166 |
| | Arilynn | | 16 | 164 |
| | Ned Easterwood | | 6 | 137 |
| | Cristiano |
10-12-2009 12:04 PM
by Khloe | 10 | 327 |
|  | Cristiano | | 1 | 115 |
| | Mnkeeboy | | 0 | 53 |
| | Brig McD | | 22 | 227 |
| | Ned Easterwood | | 9 | 129 |