|  | Cristiano | | 25 | 1,855 |
| | Cindy Claveau | | 55 | 10,434 |
| | Nyles Nestler | | 8 | 80 |
| | PaulFive Zymurgy | | 9 | 87 |
| | Coyote Teardrop | | 7 | 111 |
| | Hallow Tenenbaum | | 5 | 80 |
|  | Stephanie Boissel | | 4 | 95 |
| | Derek Lordenwych | | 52 | 452 |
| | ZiGGy sTaRsMiTH | | 5 | 71 |
| | Minka :P | | 6 | 77 |
| | Serenity Seoung | | 7 | 122 |
| | Sparkly | | 7 | 88 |
| | Dytska Vieria | | 6 | 46 |
| | Brenda Connolly | | 12 | 207 |
|  | Reine Silverfall | | 5 | 80 |
| | Esmie Ort | | 8 | 98 |
| | LJ Mopp | | 9 | 81 |
| | Koshiro W Husky | | 6 | 69 |
| | Bliss |
02-03-2010 11:31 AM
by Bliss | 6 | 89 |
| | Zipper | | 17 | 170 |
| | Naz Fride | | 12 | 112 |
| | Kaluura Boa | | 4 | 58 |
| | Holger Gilruth | | 10 | 107 |
| | BopGun Flux | | 9 | 100 |
| | Nancy | | 7 | 77 |
| | Kate |
01-25-2010 03:46 PM
by Kate | 8 | 93 |
|  | Xameva | | 6 | 132 |
|  | Rezz | | 8 | 97 |
|  | Shay | | 7 | 78 |
|  | Serendipity |
01-24-2010 06:05 PM
by Sid | 16 | 126 |
|  | Cheddar | | 7 | 111 |
|  | Aisling | | 19 | 125 |