|  | Cristiano - 04-08-2008 | | 64 | 7,706 |
| | Cindy Claveau - 09-12-2007 |
09-20-2012 12:46 PM
by Troy | 150 | 27,625 |
| | Cindy Claveau - 12-24-2011 | | 142 | 11,984 |
| | Barbara - Yesterday | | 7 | 100 |
| | glmooreky - 05-22-2013 | | 8 | 127 |
| | Ruina Kessel - 05-18-2013 | | 11 | 168 |
|  | Ebrech Aridian - 05-18-2013 | | 8 | 124 |
| | Jessa Alberti - 05-16-2013 | | 5 | 78 |
| | Dakota - 05-13-2013 | | 14 | 202 |
| | Baconfreak - 05-15-2013 | | 6 | 83 |
| | ToxicShade - 05-14-2013 | | 16 | 231 |
| | Lula Svoboda - 05-15-2013 | | 7 | 127 |
| | SunMagic - 01-30-2013 | | 11 | 207 |
| | Brayla Sana - 05-06-2013 | | 8 | 145 |
|  | JanisJoplin Delicioso - 05-01-2013 |
05-07-2013 03:19 PM
by P1979 | 17 | 356 |
| | zack wetherby - 03-27-2013 | | 91 | 3,858 |
| | Minethere Always - 05-05-2013 | | 20 | 227 |
| | VictorBaton - 05-04-2013 | | 7 | 157 |
| | Raven Quine - 04-30-2013 | | 14 | 129 |
| | Amaryllis Oona - 04-16-2013 | | 13 | 273 |
| | Xylex Doomdale - 04-24-2013 | | 8 | 163 |
|  | Tar - 04-20-2013 | | 5 | 160 |
| | Mark Stone - 04-18-2013 | | 10 | 194 |
| | Danielle Destiny - 04-13-2013 |
04-14-2013 06:12 PM
by Zsa | 9 | 219 |
| | Anastasia Bergbahn - 04-11-2013 | | 5 | 174 |
| | LynHam - 04-05-2013 | | 30 | 646 |
| | SaraLaetitia - 04-04-2013 | | 12 | 252 |
| | ImAJerk - 04-10-2013 | | 7 | 203 |
| | Alexe - 04-08-2013 | | 13 | 238 |
|  | DisQ - 04-06-2013 |
04-07-2013 03:03 PM
by DisQ | 7 | 196 |
| | Ivy Norsk - 04-02-2013 |
04-03-2013 06:24 PM
by Zsa | 13 | 232 |
| | Paypabak - 03-28-2013 | | 7 | 192 |
| | Princess Lily - 03-31-2013 | | 6 | 160 |