| | Cristiano | | 760 | 7,476 |
| | Kyllie Wylie | | 652 | 1,605 |
| | Tyche Shepherd | | 0 | 57 |
|  | Fmeh |
11-13-2009 08:23 AM
by Retro | 34 | 517 |
| | Malachi | | 9 | 231 |
| | Kyllie Wylie | | 11 | 131 |
| | Ingrid | | 0 | 92 |
| | Johnnie Carling | | 4 | 125 |
| | Tess Whitcroft | | 7 | 136 |
| | Mabb Dilweg | | 30 | 524 |
| | Johnnie Carling | | 2 | 104 |
| | Cristiano | | 50 | 825 |
| | Cristiano | | 2 | 133 |
| | Fmeh | | 17 | 316 |
| | Kyllie Wylie | | 1 | 133 |
| | Ned Easterwood | | 8 | 132 |
| | jacqueline trudeau | | 1 | 95 |
| | Fmeh | | 20 | 517 |
| | Ayu Sura | | 0 | 123 |
| | Tess Whitcroft | | 0 | 49 |
| | Fmeh |
09-08-2009 08:24 PM
by Fmeh | 0 | 220 |
| | Tess Whitcroft | | 75 | 721 |
| | Edav Nomad | | 0 | 145 |
| | Johnnie Carling | | 4 | 117 |
| | Tess Whitcroft |
08-10-2009 11:48 PM
by Fmeh | 23 | 273 |
| | Fmeh | | 4 | 118 |
| | Tess Whitcroft | | 4 | 90 |
| | Uncle Fester | | 2 | 114 |
| | Tegan Sideshow | | 0 | 61 |
| | Fmeh |
08-04-2009 10:27 PM
by Fmeh | 1 | 99 |
| | Duke Chaparral | | 0 | 87 |