| | Vertigo Paris - 11-10-2008 | | 443 | 21,166 |
| | Melodie Darwin - 04-25-2010 | | 195 | 12,826 |
| | Joshua Nightshade - 09-06-2010 | | 51 | 5,194 |
|  | Cristiano - 05-21-2008 | | 20 | 3,426 |
| | Yoshiko Fazuku - Yesterday | | 54 | 1,306 |
| | Dancien Graves - 05-13-2012 | | 209 | 5,422 |
| | pancake - Today | | 0 | 1 |
| | Innula Zenovka - 04-28-2012 | | 61 | 2,245 |
| | Cristiano - 03-15-2009 | | 9,310 | 662,526 |
| | Maggy Hazelnut - 05-13-2012 | | 42 | 932 |
| | Hitomi Tiponi - 05-14-2012 | | 20 | 695 |
| | SimonLeo - Today | | 0 | 172 |
| | Soen Eber - 05-13-2012 |
Today 01:17 AM
by Void | 74 | 1,632 |
|  | Catherine Foulon - 05-11-2012 | | 118 | 2,366 |
| | pancake - Yesterday | | 21 | 498 |
| | Madison Talon - 09-02-2011 | | 437 | 20,966 |
| | Ann Otoole - 05-14-2012 | | 15 | 410 |
| | pancake - 05-13-2012 | | 4 | 247 |
|  | Elric - 05-12-2012 | | 52 | 1,259 |
| | eku Zhong - 05-14-2012 | | 15 | 579 |
| | Sian Pearl - 03-23-2012 | | 545 | 18,615 |
| | Tiffy Vella - 02-29-2012 | | 52 | 2,283 |
|  | Bartholomew Gallacher - 05-11-2012 | | 21 | 837 |
| | Eata - 09-02-2011 | | 542 | 33,468 |
| | Phoebe Avro - 05-09-2012 | | 27 | 837 |
| | Lupo Ellison - 05-09-2012 | | 76 | 1,943 |
| | Castara - 01-01-2012 | | 88 | 3,707 |
| | Potosi - 04-16-2012 | | 1,467 | 34,234 |
|  | Ash Rothmanay - 05-10-2012 | | 64 | 1,317 |
|  | NeoBokrug Elytis - 05-11-2012 | | 5 | 468 |
| | Da5id Weatherwax - 05-03-2012 |
05-12-2012 12:46 AM
by Void | 85 | 2,132 |
| | Innula Zenovka - 05-10-2012 | | 18 | 558 |
| | Kokoro Fasching - 04-30-2012 | | 27 | 857 |
| | Eunoli Rain - 05-08-2012 |
05-11-2012 04:22 PM
by Orc | 71 | 1,487 |