| | Aimee Weber | | 55 | 1,359 |
| | Cristiano | | 80 | 1,022 |
| | Malachi | | 1 | 34 |
| | Walker Moore | | 11 | 80 |
| | Kristian | | 3 | 40 |
| | Alfie Demonia | | 36 | 405 |
| | Aki Shichiroji | | 5 | 88 |
|  | Matty Luminos | | 5 | 97 |
| | MaxDesoto | | 6 | 109 |
| | Cristiano | | 15 | 149 |
| | Raindrop Drinkwater | | 0 | 47 |
| | Lordfly Digeridoo | | 1 | 51 |
| | Walker Moore | | 17 | 199 |
| | Vertigo Paris | | 33 | 486 |
| | Malachi | | 22 | 269 |
|  | Cristiano | | 4 | 69 |
| | Jellin Pico | | 41 | 592 |
|  | Cristiano | | 62 | 973 |
| | jauani | | 3 | 102 |
| | Natalie Oe | | 2 | 55 |
| | Malachi | | 4 | 116 |
|  | Matty Luminos | | 2 | 63 |
| | Cristiano | | 87 | 1,210 |
| | Jessica Robertson | | 32 | 287 |
| | Cristiano | | 2 | 140 |
| | Malachi | | 19 | 321 |
| | BEARintheMorning | | 14 | 198 |
| | WarKirby Magojiro | | 7 | 211 |
| | Fmeh |
08-25-2008 11:40 PM
by Gigs | 7 | 212 |
|  | Cristiano | | 5 | 122 |
|  | Abyssin Otoro | | 16 | 248 |