|  | Cristiano | | 41 | 926 |
| | Aimee Weber | | 58 | 2,172 |
|  | Camille Serpentine | | 1 | 71 |
| | Just4yucks Miami | | 15 | 249 |
| | Pamela Galli | | 26 | 494 |
| | Winter Ventura | | 9 | 169 |
| | ChatNoir Moonsoo | | 8 | 103 |
| | Argent Stonecutter | | 1 | 109 |
| | Beebo Brink | | 12 | 315 |
| | Cristiano | | 13 | 304 |
| | ChatNoir Moonsoo | | 1 | 133 |
| | Lucifer Baphomet | | 4 | 256 |
| | Rock | | 17 | 316 |
| | Don Mill | | 2 | 85 |
|  | Atashi Yue | | 1 | 150 |
| | SabellaFallen | | 2 | 114 |
| | Robert Jung | | 6 | 153 |
| | Ayu Sura | | 9 | 203 |
| | Camille Serpentine | | 7 | 275 |
| | Surreal Borgin | | 120 | 2,613 |
| | Tyche Shepherd | | 0 | 130 |
| | Peter Stindberg | | 4 | 244 |
| | Cristiano |
08-24-2009 11:09 AM
by Humps | 2 | 115 |
| | Free Xue | | 0 | 352 |
| | Robert Jung | | 13 | 221 |
| | Richie Waves | | 0 | 181 |
| | Rose Alba Karuna | | 6 | 114 |
| | Circle Widdershins | | 23 | 627 |
| | Kaet Diamond | | 1 | 79 |
| | Gareth Nelson | | 2 | 212 |
| | Cristiano | | 3 | 177 |
|  | Cristiano | | 3 | 196 |