| | Vertigo Paris | | 34 | 4,343 |
| | Vertigo Paris | | 0 | 46 |
| | Trout Recreant | | 12 | 192 |
| | Mnkeeboy | | 3 | 96 |
| | Lewis Luminos | | 3 | 91 |
| | Camille Serpentine | | 5 | 443 |
| | Mnkeeboy | | 4 | 133 |
| | Asher Bertrand | | 5 | 167 |
| | Sansarya | | 18 | 252 |
| | Ayu Sura | | 13 | 336 |
| | CoyoteMomiji | | 18 | 211 |
|  | Purple Hyena | | 6 | 152 |
| | Pol | | 5 | 174 |
| | Lewis Luminos | | 8 | 212 |
| | Bellissa | | 11 | 121 |
| | Aimee Weber | | 2 | 367 |
| | Taco Rubio | | 16 | 358 |
| | Allana Dion |
07-23-2009 07:00 PM
by Siggy | 5 | 152 |
| | Marianne Little | | 53 | 883 |
| | Mnkeeboy | | 6 | 115 |
| | Surreal | | 12 | 217 |
| | Joy Honey | | 3 | 180 |
| | Gigs | | 14 | 285 |
| | Chance Abattoir | | 0 | 160 |
| | Vertigo Paris | | 12 | 201 |
| | Alessa Sapphire | | 14 | 166 |
| | caroline ra | | 12 | 231 |
| | Surreal | | 8 | 206 |
| | Mnkeeboy | | 10 | 163 |
| | Khamudy | | 5 | 152 |