| | Kazzy | | 2 | 90 |
| | WarKirby Magojiro | | 15 | 199 |
| | WarKirby Magojiro | | 23 | 231 |
|  | Vengeance_Ethaniel | | 2 | 98 |
| | Pamela Galli | | 2 | 120 |
| | Persephone Milk |
11-05-2009 09:01 AM
by Scope | 4 | 145 |
| | Persephone Milk | | 47 | 608 |
| | Tya |
10-31-2009 08:02 PM
by Tya | 45 | 837 |
| | Pamela Galli | | 124 | 2,143 |
| | Camille Serpentine | | 3 | 103 |
| | Fedor |
10-28-2009 12:23 PM
by Fedor | 2 | 86 |
| | Ayumi | | 57 | 1,885 |
| | Marianne Little | | 1 | 140 |
| | Pamela Galli | | 1 | 84 |
| | VictoriannaWriter | | 4 | 161 |
| | Lordfly Digeridoo | | 2 | 107 |
| | Lordfly Digeridoo | | 10 | 259 |
| | mcgeeb Gupte | | 7 | 157 |
| | Audrey Ermintrood | | 2 | 174 |
| | Misty Harley | | 2 | 78 |
|  | Alvi | | 11 | 305 |
| | Jo Sapeur |
10-16-2009 08:16 AM
by OrinB | 8 | 453 |
| | Pamela Galli | | 2 | 134 |
| | Pamela Galli | | 11 | 315 |
| | Charlotte Bartlett | | 1 | 144 |
| | Magnet Homewood | | 4 | 184 |
| | Stroker Serpentine | | 2 | 228 |
| | Marianne Little | | 25 | 500 |
| | Stroker Serpentine |
10-05-2009 04:46 PM
by Gigs | 6 | 331 |
| | Brenda Connolly | | 25 | 570 |