| | Cristiano | | 9 | 112 |
| | Essence Lumin | | 0 | 58 |
| | Kyllie Wylie | | 3 | 66 |
| | Gigs | | 1 | 70 |
| | Robert Jung | | 7 | 140 |
| | Tess Whitcroft | | 4 | 93 |
| | Johnnie Carling | | 0 | 122 |
| | Cristiano |
10-10-2009 02:44 PM
by Hana | 4 | 110 |
| | ArchTx Edo | | 3 | 238 |
| | ArchTx Edo | | 26 | 391 |
| | ArchTx Edo | | 0 | 262 |
| | Ingrid N |
09-16-2009 09:38 AM
by Gigs | 11 | 199 |
|  | Cristiano | | 11 | 297 |
| | Quantum Destiny | | 0 | 114 |
|  | Lo Jacobs | | 1 | 107 |
|  | Kavik Brock | | 6 | 178 |
| | Teeny Leviathan | | 4 | 133 |
| | Vivianne Draper | | 0 | 159 |
| | Allana Dion | | 16 | 148 |
| | Rose Alba Karuna | | 11 | 147 |
| | stpaulsub Clio | | 0 | 103 |
|  | Lo Jacobs | | 8 | 301 |
| | Beezle Warburton | | 0 | 78 |
| | Siyu Suen | | 4 | 139 |
| | Allana Dion | | 3 | 117 |
| | Roxie Marten | | 5 | 106 |
| | Lucifer Baphomet | | 18 | 238 |
| | Fox Stirling | | 2 | 131 |
| | Tyche Shepherd | | 0 | 134 |
| | Ewan Took |
04-27-2009 11:54 PM
by Gigs | 9 | 208 |