SLUniverse Forums - View Single Post - Shadows In SL and Stuff
View Single Post
Old 05-31-2008, 12:34 PM   #66 (permalink)
Eata
Senior Member
 
Eata's Avatar
 
Join Date: Sep 2007
Posts: 706
My Mood:
SLShopper Ads: 1
Steam hardware survey

Quote:
This survey began November 13th, 2007. Last updated: 3:53am PST (11:53 GMT), May 31 2008

NVIDIA GeForce 8800 166,509 9.38 %
NVIDIA GeForce 7600 101,146 5.70 %
NVIDIA GeForce 8600 95,538 5.38 %
NVIDIA GeForce 6600 79,428 4.47 %
NVIDIA GeForce FX 5200 64,669 3.64 %
NVIDIA GeForce 7300 59,506 3.35 %
ATI Radeon 9600 54,689 3.08 %
ATI Radeon 9200 45,552 2.56 %
NVIDIA GeForce 7900 44,118 2.48 %
NVIDIA GeForce 6200 42,807 2.41 %
ATI Radeon X1950 41,514 2.34 %
NVIDIA GeForce 6800 40,827 2.30 %
NVIDIA GeForce4 MX 38,975 2.19 %
NVIDIA GeForce 7800 36,184 2.04 %
ATI Radeon X800 35,440 2.00 %
NVIDIA GeForce 8500 33,415 1.88 %
ATI Radeon X1600 31,693 1.78 %
ATI Radeon Xpress 200 29,159 1.64 %
NVIDIA GeForce FX 5500 24,274 1.37 %
NVIDIA GeForce 6100 23,652 1.33 %
ATI Radeon 9550 23,437 1.32 %
ATI Radeon 9800 22,868 1.29 %
NVIDIA GeForce 7950 22,677 1.28 %
ATI Radeon X1300 22,350 1.26 %
ATI Radeon X300 20,107 1.13 %
ATI Radeon X1650 19,022 1.07 %
ATI Radeon X700 17,550 0.99 %
ATI Radeon HD 2600 16,964 0.96 %
NVIDIA GeForce 8600M 16,831 0.95 %
ATI Radeon X600 16,681 0.94 %
NVIDIA GeForce 8400 14,519 0.82 %
NVIDIA GeForce Go 7600 14,119 0.80 %
Mobile Intel 945GM Express 13,704 0.77 %
NVIDIA GeForce2 MX 13,699 0.77 %
ATI Radeon X1900 13,264 0.75 %
NVIDIA GeForce4 12,615 0.71 %
NVIDIA GeForce FX 5700 12,441 0.70 %
NVIDIA GeForce 7500 11,835 0.67 %
NVIDIA GeForce 8400M 11,780 0.66 %
NVIDIA GeForce 6150 9,653 0.54 %
VIA/S3G UniChrome Pro IGP 9,556 0.54 %
NVIDIA GeForce Go 7300 9,543 0.54 %
Other 341,652 19.24 %
I count that as about 20%, which includes the low power ones that probably won't manage it. Assuming the other also contains some high power cards only around 30% of Steam users, a dedicated gamers service, have Geforce 8 or better graphics cards. I have no idea what the comparable ATI card is so the number would be higher again. I would like to see what statistics they have for SL users,

I would love to see the shadows and other high end graphics stuff but I really think he needs some attitude readjustment. If you aren't going to do X back it up with a solid explanation and then people will understand and support it. You can't say "your shit sucks, upgrade"!

Last edited by Eata; 05-31-2008 at 12:52 PM.
Eata is offline   Reply With Quote
1 User Laughed:
3 Users Agreed: